Home and personal care businesses in Pensacola, Florida
Every listing below is in Pensacola, Florida.
11 listings
Pensacola has 53,817 residents, by the Census Bureau's 2025 estimate. The city covers 23 square miles of Escambia County. Its residents commute 22 minutes on average, per the 2020 to 2024 American Community Survey.
Hours are on file for all 11 listings. Of those, 8 are open on Saturday and 8 on Sunday, and 4 list 24 hours every day. The most common category is Apartment Rental Agency (2).
All 11 have a Google rating. They run from 4.5 to 5.0, across 1,564 Google reviews.
| Business | Category | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| Brennan Custom Homes LLC | Custom Home Builder | 3357 Copter Road Unit 10, Pensacola, FL 32514 | (850) 616-2076 | Mon to Fri 8:00 am - 4:00 pm, Sat to Sun closed | 5.0 (41) Google Reviews |
| Casara Pensacola | Apartment Rental Agency | 6225 Mobile Hwy, Pensacola, FL 32526 | (850) 498-8278 | Mon to Fri 10:00 am - 6:00 pm, Sat 10:00 am - 5:00 pm, Sun 1-5 PM | 4.8 (23) Google Reviews |
| Charlie's Garage Doors | Garage Door Supplier | 8182 Sedgfield Dr, Pensacola, FL 32507 | (850) 375-0794 | Open 24 hours | 4.5 (58) Google Reviews |
| Diamond Air Design, LLC | Air Conditioning Contractor | 200 Terry Drive, Pensacola, FL 32503 | (850) 748-1066 | Open daily, 7:00 am - 7:00 pm | 4.9 (266) Google Reviews |
| KadeCo Inc. | Air Conditioning Repair Service | 209 Brandywine Rd, Pensacola, FL 32507 | (850) 516-7552 | Mon to Fri 7:00 am - 5:00 pm, Sat to Sun closed | 5.0 (43) Google Reviews |
| Lyria | Apartment Rental Agency | 8707 N Davis Hwy, Pensacola, FL 32514 | (850) 479-3999 | Mon to Fri 9:00 am - 6:00 pm, Sat 10:00 am - 5:00 pm, Sun 1-5 PM | 4.9 (105) Google Reviews |
| Martin's Seamless Gutters & Fencing | Gutter Cleaning Service | 4601 W Jackson St, Pensacola, FL 32506 | (850) 324-8000 | Mon to Fri 8:00 am - 5:00 pm, Sat to Sun closed | 5.0 (270) Google Reviews |
| Rhino Roofing | Roofing Contractor | 5901 Moss Lane, Pensacola, FL 32526 | (850) 999-7663 | Open 24 hours | 5.0 (32) Google Reviews |
| Services by AquaTech Pressure Washing | Pressure Washing Service | 9900 Pensacola Blvd Suite A, Pensacola, FL 32534 | (850) 466-4660 | Open 24 hours | 5.0 (95) Google Reviews |
| SERVPRO of West Pensacola | Water Damage Restoration Service | 1101 S. Fairfield Drive, Pensacola, FL 32506 | (850) 469-1160 | Open 24 hours | 4.9 (215) Google Reviews |
| Something Old Salvage - SOS Junk & Trash Removers | Debris Removal Service | 6505 North W Street, Pensacola, FL 32505 | (850) 758-9900 | Open daily, 7:00 am - 7:00 pm | 5.0 (416) Google Reviews |
Open on Saturday or Sunday in Pensacola, Florida
| Business | Saturday | Sunday |
|---|---|---|
| Casara Pensacola | 10:00 am - 5:00 pm | 1-5 PM |
| Charlie's Garage Doors | Open 24 hours | Open 24 hours |
| Diamond Air Design, LLC | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm |
| Lyria | 10:00 am - 5:00 pm | 1-5 PM |
| Rhino Roofing | Open 24 hours | Open 24 hours |
| Services by AquaTech Pressure Washing | Open 24 hours | Open 24 hours |
| SERVPRO of West Pensacola | Open 24 hours | Open 24 hours |
| Something Old Salvage - SOS Junk & Trash Removers | 7:00 am - 7:00 pm | 7:00 am - 7:00 pm |