Home and personal care businesses in Las Vegas, Nevada
Every listing below is in Las Vegas, Nevada.
31 listings
Las Vegas has 679,817 residents, by the Census Bureau's 2025 estimate. The city covers 142 square miles of Clark County. Its residents commute 26 minutes on average, per the 2020 to 2024 American Community Survey.
Hours are on file for 30 of the 31 listings. Of those, 25 are open on Saturday and 15 on Sunday, and 4 list 24 hours every day. The most common categories are Apartment Complex (15), Apartment Building (4) and Apartment Rental Agency (3).
Google ratings are on file for 27 of the 31. They run from 2.8 to 5.0, across 7,472 Google reviews.
| Business | Category | Location | Phone | Hours | Google Reviews |
|---|---|---|---|---|---|
| ARIUM Emerald Springs | Apartment Complex | 451 N Nellis Blvd, Las Vegas, NV 89110 | (725) 525-2095 | Open daily, 8:00 am - 6:00 pm | 3.8 (605) Google Reviews |
| ARIUM Meadows | Apartment Complex | 3150 S Nellis Blvd, Las Vegas, NV 89121 | (725) 525-2085 | Open daily, 8:00 am - 5:00 pm | 4.1 (644) Google Reviews |
| Auric Symphony Park | Apartment Building | 250 Promenade Pl, Las Vegas, NV 89106 | (702) 899-8587 | Mon to Fri 10:00 am - 6:00 pm, Sat 10:00 am - 5:00 pm, Sun 12:00 pm - 5:00 pm | 4.2 (118) Google Reviews |
| Beaumont Apartments | Apartment Complex | 627 S 10th St, Las Vegas, NV 89101 | (725) 525-2051 | Mon closed, Tue to Fri 8:00 am - 5:00 pm, Sat to Sun closed | 4.2 (29) Google Reviews |
| Bolero Apartments | Apartment Building | 1500 E Viking Rd, Las Vegas, NV 89119 | (702) 475-3670 | Mon to Fri 9:00 am - 5:00 pm, Sat to Sun closed | 3.5 (46) Google Reviews |
| Cactus Bloom by Kavison Homes | Housing Development | 10513 S. Lisa Lane, Las Vegas, NV 89179 | (917) 318-5505 | Open daily, 7:00 am - 9:00 pm | |
| Canyon Creek Villas | Apartment Building | 2700 N Rainbow Blvd, Las Vegas, NV 89108 | (702) 522-1213 | Mon to Sat 8:00 am - 5:00 pm, Sun closed | 3.8 (228) Google Reviews |
| ECO Friendly Air Conditioning & Heating | HVAC Contractor | 5940 S Rainbow Blvd, Las Vegas, NV 89118 | (702) 516-9999 | Open 24 hours | 4.7 (566) Google Reviews |
| Las Vegas Grand Luxury Apartments | Apartment Complex | 818 E Flamingo Rd, Las Vegas, NV 89119 | (702) 684-5400 | Mon to Sat 8:00 am - 5:00 pm, Sun closed | 4.0 (359) Google Reviews |
| Mezzo | Apartment Complex | 3770 University Center Dr, Las Vegas, NV 89119 | (702) 734-6788 | Open daily, 8:00 am - 5:00 pm | 2.8 (561) Google Reviews |
| Orchard Club | Apartment Complex | 1220 Tree Line Dr, Las Vegas, NV 89142 | (725) 705-7030 | Mon 8:00 am - 5:00 pm, Tue 9:00 am - 5:00 pm, Wed 8:00 am - 5:00 pm, Thu to Fri 9:00 am - 5:00 pm, Sat 10:00 am - 5:0... | 4.5 (290) Google Reviews |
| Otonomus Residences | Apartment Rental Agency | 5050 W Russell Blvd Residences, Las Vegas, NV 89118 | (877) 713-1482 | Hours not on file | |
| Park 80 Apartments | Apartment Complex | 4480 W Sirius Ave, Las Vegas, NV 89102 | (702) 289-4997 | Mon to Fri 8:00 am - 6:00 pm, Sat to Sun 8:00 am - 5:00 pm | 4.0 (237) Google Reviews |
| Park at Spring Valley | Apartment Complex | 98 S M.L.K. Blvd, Las Vegas, NV 89106 | (702) 997-0243 | Mon to Sat 8:00 am - 5:00 pm, Sun closed | 3.8 (204) Google Reviews |
| Pest Control Las Vegas | Pest Control Service | 8465 W Sahara Avenue Suite 111 #563, Las Vegas, NV 89117 | (702) 904-9292 | Mon to Fri 7:00 am - 5:00 pm, Sat to Sun closed | |
| Portola Centennial Hills | Apartment Complex | 7531 Tule Springs Rd, Las Vegas, NV 89131 | (888) 220-1349 | Mon to Fri 9:00 am - 6:00 pm, Sat to Sun closed | 4.0 (58) Google Reviews |
| Premier HVAC Services | HVAC Contractor | 8589 Nature Scene Dr, Las Vegas, NV 89139 | (702) 600-9585 | Open 24 hours | 5.0 (58) Google Reviews |
| Pressure Washing Express | Pressure Washing Service | 1516 E Tropicana Ave #208, Las Vegas, NV 89119 | (702) 848-2222 | Open 24 hours | 5.0 (102) Google Reviews |
| Safe And sound locksmith | Locksmith | 4687 Monterey cir, Las Vegas, NV 89169 | (702) 443-1498 | Open 24 hours | 4.9 (57) Google Reviews |
| Saxon Apartments | Apartment Complex | 900 E Desert Inn Rd, Las Vegas, NV 89109 | (725) 252-4039 | Mon to Wed 8:00 am - 5:00 pm, Thu 8 A8 AM-5 PMM-5 PM, Fri 8:00 am - 5:00 pm, Sat 9:00 am - 5:00 pm, Sun closed | 4.1 (282) Google Reviews |
| Serenity Townhomes | Townhouse Complex | 9445 Titania Dawn St, Las Vegas, NV 89178 | (702) 527-7500 | Mon to Sat 8:00 am - 5:00 pm, Sun closed | 4.9 (74) Google Reviews |
| Showboat Park Apartments | Apartment Complex | 2800 E Fremont St, Las Vegas, NV 89104 | (702) 960-0997 | Mon to Sat 8:00 am - 5:00 pm, Sun closed | 4.4 (378) Google Reviews |
| Sprague Pest Solutions | Pest Control Service | 2733 N Lamb Blvd, Las Vegas, NV 98115 | (702) 636-8571 | Mon to Fri 9:00 am - 5:00 pm, Sat to Sun closed | 5.0 (22) Google Reviews |
| Tanana Air Conditioning & Heating | Air Conditioning Repair Service | 6316 Vicuna Dr, Las Vegas, NV 89146 | (725) 289-4726 | Open daily, 8:00 am - 8:00 pm | 5.0 (69) Google Reviews |
| The Glenn Apartments | Apartment Complex | 713 E Sahara Ave, Las Vegas, NV 89104 | (725) 237-5359 | Mon to Sat 8:00 am - 5:00 pm, Sun closed | 3.9 (236) Google Reviews |
| The Met Las Vegas | Apartment Rental Agency | 2701 N Rainbow Blvd, Las Vegas, NV 89108 | (833) 325-4925 | Mon 9:00 am - 6:00 pm, Tue 11:00 am - 6:00 pm, Wed to Fri 9:00 am - 6:00 pm, Sat 9:00 am - 5:00 pm, Sun 10:00 am - 5:... | 3.4 (672) Google Reviews |
| Tides at East Summerlin | Apartment Complex | 6250 Hargrove Ave, Las Vegas, NV 89107 | (702) 702-8379 | Mon to Sat 8:00 am - 5:00 pm, Sun closed | |
| Vine on 8th | Apartment Complex | 811 E Bridger Ave, Las Vegas, NV 89101 | (702) 366-7600 | Mon to Fri 8:00 am - 6:00 pm, Sat to Sun 8:00 am - 5:00 pm | 4.0 (277) Google Reviews |
| Viva Apartments | Apartment Building | 1450 E Harmon Ave, Las Vegas, NV 89119 | (725) 257-1968 | Mon to Sat 8:00 am - 5:00 pm, Sun closed | 4.1 (245) Google Reviews |
| West Edge | Apartment Complex | 901 Brush St, Las Vegas, NV 89107 | (725) 209-4367 | Open daily, 8 AM-1:30 PM, 2:30-5 PM | 3.6 (305) Google Reviews |
| Xander 3900 | Apartment Rental Agency | 3900 Dalecrest Dr, Las Vegas, NV 89129 | (702) 655-5353 | Open daily, 9:00 am - 6:00 pm | 4.1 (750) Google Reviews |
Open on Saturday or Sunday in Las Vegas, Nevada
| Business | Saturday | Sunday |
|---|---|---|
| ARIUM Emerald Springs | 8:00 am - 6:00 pm | 8:00 am - 6:00 pm |
| ARIUM Meadows | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm |
| Auric Symphony Park | 10:00 am - 5:00 pm | 12:00 pm - 5:00 pm |
| Cactus Bloom by Kavison Homes | 7:00 am - 9:00 pm | 7:00 am - 9:00 pm |
| Canyon Creek Villas | 8:00 am - 5:00 pm | Closed |
| ECO Friendly Air Conditioning & Heating | Open 24 hours | Open 24 hours |
| Las Vegas Grand Luxury Apartments | 8:00 am - 5:00 pm | Closed |
| Mezzo | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm |
| Orchard Club | 10:00 am - 5:00 pm | Closed |
| Park 80 Apartments | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm |
| Park at Spring Valley | 8:00 am - 5:00 pm | Closed |
| Premier HVAC Services | Open 24 hours | Open 24 hours |
| Pressure Washing Express | Open 24 hours | Open 24 hours |
| Safe And sound locksmith | Open 24 hours | Open 24 hours |
| Saxon Apartments | 9:00 am - 5:00 pm | Closed |
| Serenity Townhomes | 8:00 am - 5:00 pm | Closed |
| Showboat Park Apartments | 8:00 am - 5:00 pm | Closed |
| Tanana Air Conditioning & Heating | 8:00 am - 8:00 pm | 8:00 am - 8:00 pm |
| The Glenn Apartments | 8:00 am - 5:00 pm | Closed |
| The Met Las Vegas | 9:00 am - 5:00 pm | 10:00 am - 5:00 pm |
| Tides at East Summerlin | 8:00 am - 5:00 pm | Closed |
| Vine on 8th | 8:00 am - 5:00 pm | 8:00 am - 5:00 pm |
| Viva Apartments | 8:00 am - 5:00 pm | Closed |
| West Edge | 8 AM-1:30 PM, 2:30-5 PM | 8 AM-1:30 PM, 2:30-5 PM |
| Xander 3900 | 9:00 am - 6:00 pm | 9:00 am - 6:00 pm |